Possible combinations of boats at LIRC depending on the number of rowers.
For challenging conditions (only Gig 3+):
IN WINTER
OK: 3, 4, 5, 7, 8, 9, 11, 12 rowers
NOT OK: 2, 6, 10, 13, 14 rowers
–
IN SUMMER
OK: from 3 to 16; 18, 19
NOT OK: 2, 17, 20 or more
| Number of rowers | Winter C: 5x 4x 3x (2x) | Summer C: 5x/4x(+) 4x(+) 4x(+) 3x 3x (2x) 4x 4x 2x 2x 4 4 |
|---|---|---|
| 6 | – (4+2) | C: 3+3 4+2 |
| 7 | C:4+3 | C:4+3 5+2 3+2+2 |
| 8 | C:4+4 C: 5+3 | C:4+4 C: 5+3 3+3+2 |
| 9 | C: 5+4 | C: 5+4 4+3+2 |
| 10 | – (4+4+2) | C: 4+3+3 5+3+2 4+4+2 3+3+2+2 |
| 11 | C: 4+4+3 | C: 4+4+3 C: 5+3+3 4+3+2+2 |
| 12 | C: 5+4+3 | C: 5+4+3 C: 4+4+4 4+3+3+2 4+4+2+2 |
| 13 | – (4+4+3+2) | C: 5+4+4 C: 5+3+3 4+4+3+2 5+4+2+2 |
| 14 | – (5+4+3+2) | C:4+4+3+3 5+4+3+2 |
| 15 | – | C: 4+4+4+3 5+4+4+2 |
| 16 | – | C: 5+4+4+3 4+4+4+4 4+4+4+2+2 |
| 17 | – | 4+4+4+3+2 5+4+4+2+2 5+4+3+3+2 |
| 18 | – | C: 4+4+4+3+3 4+4+4+4+2 |
| 19 | – | C: 5+4+4+3+3 (max number with stable C-boats) |
| MAX | 33 scullers 8 sweepers 7 skiff (excl. private) Total: 48 |
– “C:” and the text in green refers to combinations with only C-type boats with 3+ rowers, suitable for beginners or rough waters; currently, the only C2x is not considered for rough waters
– Winter combinations are evidently also viable in Summer and are not repeated for simplicity
Leave a Reply